Giant Saver™ Budget Tote
from US$ 2.10
Bag Makers item #: 39ET1315 · Sold by BrandedItems, a Bag Makers distributor
The 80 GSM non-woven Economy Tote offers a larger imprint area than standard grocery bags, along with 20" long heat-sealed handles, and fused seams. Stock imprinting on the side gussets includes messaging to promote reuse of the bag. An optional plastic bottom insert is available for purchase.
Colors (5)
Decorated price by quantity
| Quantity | Screen Print (US$) | Dynamic Color (US$) | ColorVista (US$) | Sparkle (US$) |
|---|---|---|---|---|
| 150–249 pcs | 3.15 | 3.75 | 4.25 | 5.15 |
| 250–499 pcs | 2.60 | 3.00 | 3.50 | 4.60 |
| 500–999 pcs | 2.45 | 2.85 | 3.35 | 4.45 |
| 1000–2999 pcs | 2.30 | 2.65 | 3.15 | 4.30 |
| 3000+ pcs | 2.05 | 2.35 | 2.85 | 4.05 |
Prices are per piece (per roll for ribbon) and include one imprint location: one color for screen print, flexo and foil, full color for ColorVista, Dynamic Color, Chromatic and sublimation. Setup, extra colors or locations and shipping are confirmed on your quote.
Imprint options (4)
| Imprint | Item # | Min. | From (US$) | Days | Setup | |
|---|---|---|---|---|---|---|
| Screen Print | 39ET1315 | 150 | 2.05 | 4 | 55.00 | Quote |
| ColorVista | CVET1315 | 150 | 2.85 | 6 | — | Quote |
| Dynamic Color | DYET1315 | 150 | 2.35 | 8 | 55.00 | Quote |
| Sparkle | SPET1315 | 150 | 4.05 | 10 | 55.00 | Quote |
"From" is the per-piece price at the largest quantity; "Days" is production time in business days after proof approval. The method names are Bag Makers' own; the imprint method guide explains each one.
More about ordering, reorders, artwork and shipping in the ordering FAQ. Every Bag Makers imprint method is compared in the imprint method guide.